Serbia
Hotels in Belgrade, Serbia
Belgrade, Serbia has 35 places to stay listed here — 35 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around RSD 7,008.
-
Metropol Palace, Belgrade
from RSD 17,677 /night -
Amsterdam Hotel Pool & SPA
from RSD 13,493 /night -
Hotel Moskva
from RSD 14,330 /night -
Airport Hotel Garni
from RSD 7,008 /night -
Lumière Hotel Pool & SPA
from RSD 18,305 /night -
Luxury Rooms Skadarlija
from RSD 7,217 /night -
Garni Hotel Mint
from RSD 13,075 /night -
Iva Old Town
from RSD 10,251 /night -
Hotel Mona Plaza
from RSD 15,272 /night -
Balkan Hotel Garni
from RSD 8,786 /night -
Garni Hotel D10
from RSD 7,217 /night -
Hilton Belgrade
from RSD 20,711 /night -
Hyatt Regency Belgrade
from RSD 18,933 /night -
Garni Hotel Vozarev
from RSD 7,113 /night -
Hotel Mar Garni
from RSD 8,473 /night -
Apart Hotel Maksimum
from RSD 7,845 /night -
M House Belgrade Residence B&B
from RSD 11,192 /night -
Savamala b&b
from RSD 7,322 /night -
Crowne Plaza Belgrade by IHG
from RSD 18,410 /night -
Prezident Palace Belgrade - Rooftop Pool & Spa Hotel
from RSD 21,548 /night -
Boutique Hotel Townhouse 27
from RSD 24,058 /night -
Hanami Design Hotel
from RSD 17,573 /night -
Hotel LoRa
from RSD 14,016 /night -
The Bristol Belgrade
from RSD 29,288 /night -
H41 Luxury Suites
from RSD 16,736 /night -
Hotel Orasac
from RSD 12,552 /night -
Hotel GardeNN
from RSD 56,902 /night -
Hotel Orasac Garni
from RSD 14,958 /night -
Hop Inn Rooms & Suites
from RSD 7,531 /night -
Xenon Hotel & SPA
from RSD 14,539 /night -
New Belgrade Premium Hotel
from RSD 22,698 /night -
The St. Regis Belgrade
from RSD 35,459 /night -
Best Western Premier Natalija Residence
from RSD 14,121 /night -
Square Nine Hotel Belgrade, Member of The Leading Hotels of the World
from RSD 47,907 /night -
Boem Exclusive Rooms Skadarlija
from RSD 12,970 /night
Belgrade hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Metropol Palace, Belgrade | 4.4/5 | 4,847 | from RSD 17,677 | Pool |
| Amsterdam Hotel Pool & SPA | 4.3/5 | 3,744 | from RSD 13,493 | Breakfast |
| Hotel Moskva | 4.5/5 | 3,372 | from RSD 14,330 | Hot tub |
| Airport Hotel Garni | 4.1/5 | 2,950 | from RSD 7,008 | Breakfast |
| Lumière Hotel Pool & SPA | 4.5/5 | 2,506 | from RSD 18,305 | Breakfast |
| Luxury Rooms Skadarlija | 4.3/5 | 1,953 | from RSD 7,217 | Breakfast |
| Garni Hotel Mint | 4.8/5 | 1,918 | from RSD 13,075 | Breakfast |
| Iva Old Town | 4.8/5 | 1,681 | from RSD 10,251 | Hot tub |
| Hotel Mona Plaza | 4.5/5 | 1,589 | from RSD 15,272 | Breakfast |
| Balkan Hotel Garni | 4.2/5 | 1,478 | from RSD 8,786 | Breakfast |
| Garni Hotel D10 | 4.8/5 | 1,467 | from RSD 7,217 | Hot tub |
| Hilton Belgrade | 4.5/5 | 1,451 | from RSD 20,711 | Breakfast |
| Hyatt Regency Belgrade | 4.5/5 | 1,428 | from RSD 18,933 | Hot tub |
| Garni Hotel Vozarev | 4.0/5 | 1,338 | from RSD 7,113 | Breakfast |
| Hotel Mar Garni | 4.5/5 | 1,271 | from RSD 8,473 | Breakfast |
| Apart Hotel Maksimum | 4.7/5 | 1,161 | from RSD 7,845 | Breakfast |
| M House Belgrade Residence B&B | 4.6/5 | 919 | from RSD 11,192 | Breakfast |
| Savamala b&b | 4.5/5 | 913 | from RSD 7,322 | Pet-friendly |
| Crowne Plaza Belgrade by IHG | 4.7/5 | 893 | from RSD 18,410 | Pool |
| Prezident Palace Belgrade - Rooftop Pool & Spa Hotel | 4.8/5 | 789 | from RSD 21,548 | Hot tub |
| Boutique Hotel Townhouse 27 | 4.7/5 | 683 | from RSD 24,058 | Breakfast |
| Hanami Design Hotel | 4.5/5 | 580 | from RSD 17,573 | Breakfast |
| Hotel LoRa | 4.8/5 | 554 | from RSD 14,016 | Breakfast |
| The Bristol Belgrade | 4.8/5 | 547 | from RSD 29,288 | Breakfast |
| H41 Luxury Suites | 4.8/5 | 533 | from RSD 16,736 | Parking |
| Hotel Orasac | 4.3/5 | 527 | from RSD 12,552 | Breakfast |
| Hotel GardeNN | 4.5/5 | 489 | from RSD 56,902 | Breakfast |
| Hotel Orasac Garni | 4.5/5 | 474 | from RSD 14,958 | Breakfast |
| Hop Inn Rooms & Suites | 4.5/5 | 434 | from RSD 7,531 | Breakfast |
| Xenon Hotel & SPA | 4.5/5 | 411 | from RSD 14,539 | Hot tub |
| New Belgrade Premium Hotel | 4.8/5 | 374 | from RSD 22,698 | Breakfast |
| The St. Regis Belgrade | 4.5/5 | 278 | from RSD 35,459 | Pool |
| Best Western Premier Natalija Residence | 4.6/5 | 262 | from RSD 14,121 | Breakfast |
| Square Nine Hotel Belgrade, Member of The Leading Hotels of the World | 4.8/5 | 261 | from RSD 47,907 | Hot tub |
| Boem Exclusive Rooms Skadarlija | 4.1/5 | 107 | from RSD 12,970 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Belgrade?
35 properties are listed in Belgrade, Serbia, with rooms, photos and live partner rates on each page.
What do hotels in Belgrade cost?
Listed nightly rates on partner sites start around RSD 7,008 and run to about RSD 56,902 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Belgrade do guests rate highest?
Garni Hotel Mint, rated 4.8/5 from 1,918 Google reviews.